Structured Capital Strategies ADV Series offered by Axa Equitable
Introduction | |
---|---|
Type of Product | Variable Annuity |
Product Name | Structured Capital Strategies ADV Series |
Offered by | Axa Equitable |
Company Info | Established in 1859, AXA Eq... read more |
Contract and Purchasing | |
---|---|
Minimum Premium Payment | 25000 |
Maximum Premium Payment | 1500000 |
Minimum Additional Premium Payment | 500 |
Maximum Age at Start of Contract | 85 |
Investments | |
---|---|
Total Number of Investment Options | 3 [Find annuities with more investment options] |
Fixed Account |
---|
Features and Benefits | |
---|---|
Free Withdrawals | Yes |
Free Withdrawal Limit | 100 |
Guaranteed Death Benefit | Available |
Are Telephone Transactions Allowed | Yes |
Fees and Expenses | |
---|---|
Minimum Total Fees and Expenses | 0.65 [Find annuities with lower fees and expenses] |
Maximum Total Fees and Expenses | 0.65 [Find annuities with lower fees and expenses] |
Early Withdrawal Charges / Surrender Fees | Request Access |
Minimum Investment Management Fee | 0.62 [Find annuities with lower investment management fees] |
Maximum Investment Management Fee | 0.72 [Find annuities with lower investment management fees] |
Sales Compensation |
---|
Contact Information | |
---|---|
Company Offering | Axa Equitable |
Company Type | Insurance Company |
Phone Number | 800-487-6669 |
Website | www.axa-equitable.com |
Talk to a Financial Advisor | |
---|---|
Contact Information | Connect with a Financial Advisor |
Reviews and Ratings | |
---|---|
Average Review | No reviews yet |
While efforts are made to keep information on this page accurate and updated, the information shown on this page may be variable or out of date. Always check the issuing company's website or other public data listings for the latest information applicable to you as actual information may vary.