The Principal Investment Plus Variable Annuity offered by Principal Financial
Introduction | |
---|---|
Type of Product | Variable Annuity |
Product Name | The Principal Investment Plus Variable Annuity |
Offered by | Principal Financial |
Company Info | Principal Financial Group w... read more |
Contract and Purchasing | |
---|---|
Minimum Premium Payment | 5000 |
Maximum Premium Payment | 2000000 |
Minimum Additional Premium Payment | 500 |
Investments | |
---|---|
Total Number of Investment Options | 59 [Find annuities with more investment options] |
Fixed Account |
---|
Features and Benefits | |
---|---|
Free Withdrawals | Yes |
Free Withdrawal Limit | 10 |
Waiver of Withdrawal Charges | Available |
Guaranteed Death Benefit | Available |
Are Telephone Transactions Allowed | Yes |
Fees and Expenses | |
---|---|
Minimum Total Fees and Expenses | 1.67 [Find annuities with lower fees and expenses] |
Maximum Total Fees and Expenses | 3.68 [Find annuities with lower fees and expenses] |
Minimum Mortality and Expense Risk Charge "M&E Fee" | 1.25 [Find annuities with lower mortality and expense fees] |
Maximum Mortality and Expense Risk Charge "M&E Fee" | 1.25 [Find annuities with lower mortality and expense fees] |
Administrative Fee | 30.00 [Find annuities with lower administrative fees] |
Contract Maintenance Fee | 0.15 [Find annuities with lower contract maintenance fees] |
Early Withdrawal Charges / Surrender Fees | Request Access |
Minimum Investment Management Fee | 0.27 [Find annuities with lower investment management fees] |
Maximum Investment Management Fee | 2.28 [Find annuities with lower investment management fees] |
Sales Compensation |
---|
Contact Information | |
---|---|
Company Offering | Principal Financial |
Company Type | Insurance Company |
Phone Number | 800-986-3343 |
Website | www.principal.com |
Talk to a Financial Advisor | |
---|---|
Contact Information | Connect with a Financial Advisor |
Reviews and Ratings | |
---|---|
Average Review | No reviews yet |
While efforts are made to keep information on this page accurate and updated, the information shown on this page may be variable or out of date. Always check the issuing company's website or other public data listings for the latest information applicable to you as actual information may vary.